<?xml version="1.0"?>
<rss xmlns:rss="http://purl.org/rss/1.0/" version="2.0"><channel><title>Unigine news</title><link>http://unigine.com/</link><description>Unigine is an engine of virtual worlds</description><language>en-us</language><copyright>Copyright 2005-2008 Unigine Corp.</copyright><webMaster>webmaster@unigine.com</webMaster><item><title>We are hiring</title><link>http://unigine.com/news/92/</link><author>binstream@unigine.com</author><pubDate>2010-07-26</pubDate><description><![CDATA[
			Our company is growing so we would be happy to see new team memebers: <a href="http://unigine.com/company/vacancies/">developers, PM, sales manager and system administrator</a>.
			Moreover, the good news is our convenient office in Tomsk is now doubled in size!
		]]></description></item><item><title>Heaven 2.1, Tropics 1.3, Sanctuary 2.3</title><link>http://unigine.com/news/91/</link><author>binstream@unigine.com</author><pubDate>2010-05-25</pubDate><description><![CDATA[
		Released updated versions of Unigine benchmarks with support of OpenGL 4.0 (including hardware tessellation) and stereo 3D technology (including 3D Vision): <a href="http://unigine.com/products/heaven/">Heaven 2.1</a>, <a href="http://unigine.com/products/tropics/">Tropics 1.3</a> and <a href="http://unigine.com/products/sanctuary/">Sanctuary 2.3</a>.
		]]></description></item><item><title>5 years since the first commercial release of Unigine</title><link>http://unigine.com/news/90/</link><author>binstream@unigine.com</author><pubDate>2010-05-04</pubDate><description><![CDATA[
		The first commercial version of <a href="http://unigine.com/products/unigine/">Unigine engine</a> was released five years ago, on May 4, 2005.
		With the release number 0.3, it had codebase size of approximately 10% relative to the current one.
		At that time, there used to be 5 people on board.
		]]></description></item><item><title>Unigine Heaven Benchmark 2.0</title><link>http://unigine.com/news/89/</link><author>binstream@unigine.com</author><pubDate>2010-03-23</pubDate><description><![CDATA[
		Updated version of Unigine Heaven DirectX 11 benchmark is <a href="http://unigine.com/products/heaven/">now publicly available</a>.
		Main changes are: added more content, improved engine, introduced "moderate" and "extreme" tessellation modes, added Linux version (32/64 bit).
		]]></description></item><item><title>Unigine booth at GDC SF 2010</title><link>http://unigine.com/news/88/</link><author>binstream@unigine.com</author><pubDate>2010-02-22</pubDate><description><![CDATA[
		We gladly invite you to come visit our booth #1344 at <a href="http://www.gdconf.com/">Game Developers Conference, San Francisco, 2010</a>.
		There you will be presented the recent version of <a href="http://unigine.com/products/unigine/">Unigine Engine</a> and the Heaven Benchmark 2.0 along with a lot of featured Unigine-based content.
		Feel free to <a href="mailto:info@unigine.com">contact us</a> for an appointment.
		]]></description></item><item><title>Unigine engine empowers dinosaurs game</title><link>http://unigine.com/news/87/</link><author>binstream@unigine.com</author><pubDate>2010-02-05</pubDate><description><![CDATA[
		Unigine-based project by Lukewarm Media (<a href="http://www.primalcarnage.com/">"Primal Carnage"</a> action shooter featuring dinosaurs) is currently close to the end of pre-production stage, release is planned in Q4 2010.
		Read more in <a href="http://unigine.com/press-releases/100205-primal_carnage/">the official press-release</a>.
		]]></description></item><item><title>Afterfall game at Game Connection Lyon 09</title><link>http://unigine.com/news/86/</link><author>binstream@unigine.com</author><pubDate>2009-12-07</pubDate><description><![CDATA[
		Nicolas Intoxicate, a Polish developer, will demonstrate the Unigine-based "Afterfall" game at <a href="http://www.game-connection.com/content/about-game-connection-lyon">Game Connection 2009 (Lyon, France)</a>.
		Find out more on <a href="http://www.afterfall-universe.com/">the official website of the game</a>.
		]]></description></item><item><title>The first DirectX 11 benchmark released on the basis of Unigine engine</title><link>http://unigine.com/news/85/</link><author>binstream@unigine.com</author><pubDate>2009-10-22</pubDate><description><![CDATA[
		We have released the first DirectX 11 benchmark "Heaven" with comprehensive use of tessellation technology, advanced SSAO, new volumetric cumulonimbus clouds, interactive mode and much more.
		Read <a href="http://unigine.com/press-releases/091022-heaven_benchmark/">the official press-release</a>.
		]]></description></item><item><title>Unigine Engine Gets DirectX 11 Into Gear</title><link>http://unigine.com/news/84/</link><author>binstream@unigine.com</author><pubDate>2009-10-01</pubDate><description><![CDATA[
		Updated Unigine&#x2122; engine has successfully incorporated the groundbreaking DirectX 11 capabilities, including hardware tessellation, DirectCompute technology and Shader Model 5.0.
		Read more in <a href="http://unigine.com/press-releases/091001-directx11/">the official press-release</a>.
		]]></description></item><item><title>Arisnova S.L. licenses Unigine engine</title><link>http://unigine.com/news/83/</link><author>binstream@unigine.com</author><pubDate>2009-08-21</pubDate><description><![CDATA[
		Arisnova S.L., a Spanish company specialized in industrial automation, has licensed Unigine&#x2122; engine.
		Their first Unigine-based is a management system for ships.
		The target platforms are Windows and Linux; the system supports multi-display environments.
		Read more in <a href="http://unigine.com/press-releases/090821-arisnova/">the official press-release</a>.
		]]></description></item></channel></rss>
